<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseFixer.Info Blog &#187; eco</title>
	<atom:link href="http://housefixer.info/wordpress/tag/eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://housefixer.info/wordpress</link>
	<description>Resources for homeowners, DIYers, handyman &#38; remodeling contractors.</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Understanding Geothermal &#8211; Harnessing renewable energy from the earth</title>
		<link>http://housefixer.info/wordpress/2011/06/09/geothermal-harnessing-renewable-energy-from-the-earth/</link>
		<comments>http://housefixer.info/wordpress/2011/06/09/geothermal-harnessing-renewable-energy-from-the-earth/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=606</guid>
		<description><![CDATA[Geothermal energy is the conversion of heat from within the earth for use as a renewable energy source.  The use of geothermal energy is growing at rate of 30% per year.  See informative graphic below  that I believe is a great way to better understand this growing &#8216;green&#8217; energy.  Learn more at WellHome. Home Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2011/06/geothermal-renewable-energy.jpg"><img class="aligncenter size-full wp-image-607" title="geothermal-renewable-energy" src="http://housefixer.info/wordpress/wp-content/uploads/2011/06/geothermal-renewable-energy.jpg" alt="" width="580" height="578" /></a></p>
<p>Geothermal energy is the conversion of heat from within the earth for use as a renewable energy source.  The use of geothermal energy is growing at rate of 30% per year.  See informative graphic below  that I believe is a great way to better understand this growing &#8216;green&#8217; energy.  Learn more at <a href="http://www.wellhome.com/blog/2011/06/harnessing-the-power-of-geothermal-energy/" target="_blank"><strong>WellHome.</strong></a></p>
<p><img src="http://www.wellhome.com/blog/wp-content/uploads/2011/05/Geothermal.png" alt="" /></p>
<p><small><a>Home Energy Audits</a> by <a href="”http://www.wellhome.com">Wellhome.com</a></small></p>
<p>&gt;&gt;&gt;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2011/06/09/geothermal-harnessing-renewable-energy-from-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Your Home Utility Expenses</title>
		<link>http://housefixer.info/wordpress/2011/02/01/save-on-your-home-utility-expenses/</link>
		<comments>http://housefixer.info/wordpress/2011/02/01/save-on-your-home-utility-expenses/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[home repair]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=527</guid>
		<description><![CDATA[I recently authored an article for eHow.com.  The article covers steps to save on home utility expenses such as electricity, water, natural gas and home heating oil.   Making these improvements will  save money  and help you feel good about being eco-friendly.  The key is to reduce usage of all your utilities.  Many of conservation tips [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_528" class="wp-caption aligncenter" style="width: 254px"><a href="http://housefixer.info/wordpress/wp-content/uploads/2011/02/ehow-article-home-energy-effiency.jpg"><img class="size-full wp-image-528 " title="Article home energy efficiency tips" src="http://housefixer.info/wordpress/wp-content/uploads/2011/02/ehow-article-home-energy-effiency.jpg" alt="Article home energy efficiency tips" width="244" height="115" /></a><p class="wp-caption-text"> </p></div>
<p>I recently authored an article for <a href="http://bit.ly/fWYTTG" target="_blank">eHow.com</a>.  The article covers steps to save on home utility expenses such as electricity, water, natural gas and  home heating oil.   Making these improvements will   save money  and help you feel good  about being eco-friendly.  The key is to reduce usage of all your utilities.  Many of conservation tips can be done by a handyman or a handy DIYer.</p>
<p>Read the full article at <a href="http://bit.ly/fWYTTG" target="_blank"><strong>eHow.com</strong></a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2011/02/01/save-on-your-home-utility-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest on non-toxic paints</title>
		<link>http://housefixer.info/wordpress/2010/02/16/the-latest-on-non-toxic-paints/</link>
		<comments>http://housefixer.info/wordpress/2010/02/16/the-latest-on-non-toxic-paints/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=255</guid>
		<description><![CDATA[It seems manufacturers of many building products are trying to either 'green' their current product lines or develop new ones.  Paint has become greener too. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2010/02/paintblotch.jpg"><img class="aligncenter size-thumbnail wp-image-256" title="paintblotch" src="http://housefixer.info/wordpress/wp-content/uploads/2010/02/paintblotch-150x146.jpg" alt="HouseFixer.info" width="150" height="146" /></a>It seems manufacturers of many building products are trying to either &#8216;green&#8217; their current product lines or develop new ones.  Paint has become greener too.  A review of  non-toxic (or less toxic) paints outlines the pros and cons of several currently available.</p>
<p>See full report in NYT <a href="http://www.nytimes.com/2010/02/11/garden/11roadtest.html?ref=garden#" target="_blank">article</a>.</p>
<p>One low VOC paint that wasn&#8217;t covered in the article that deserves a look is Harmony made by Sherwin-Williams.</p>
<p>&#8230;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/02/16/the-latest-on-non-toxic-paints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable and Green A Challenge for many cities</title>
		<link>http://housefixer.info/wordpress/2010/02/13/sustainable-and-green-a-challenge-for-many-cities/</link>
		<comments>http://housefixer.info/wordpress/2010/02/13/sustainable-and-green-a-challenge-for-many-cities/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Handyman business]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[cash for caulkers]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=211</guid>
		<description><![CDATA[Being a sustainable, eco-friendly and green community is a challenge for many communities.]]></description>
			<content:encoded><![CDATA[<p>Being a sustainable, eco-friendly and green community is a challenge for many communities.  Several cities have even hired sustainability managers, much as large corporations have done.  Is this simply good public relations or are they really doing some good?  </p>
<p>Boulder Colorado is a city challenging itself to be &#8216;greener&#8217;  Read more in <strong><a href="http://bit.ly/aD1Emn">article</a></strong> from WSJ.</p>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 137px"><a href="http://housefixer.info/wordpress/wp-content/uploads/2010/02/energystarsmall.jpg"><img src="http://housefixer.info/wordpress/wp-content/uploads/2010/02/energystarsmall.jpg" alt="The EnergyStar Logo" title="energy star logo" width="127" height="83" class="size-full wp-image-212" /></a><p class="wp-caption-text">EnergStar Logo</p></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/02/13/sustainable-and-green-a-challenge-for-many-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of proposed Cash For Caulkers Home Star program</title>
		<link>http://housefixer.info/wordpress/2010/01/30/webinar-slides-overview-of-proposed-cash-for-caulkers-home-star-program/</link>
		<comments>http://housefixer.info/wordpress/2010/01/30/webinar-slides-overview-of-proposed-cash-for-caulkers-home-star-program/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=188</guid>
		<description><![CDATA[HomeStar is still a proposed program to get contractors working and improve home energy efficiency.]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2010/01/housefixersmaller.jpg"><img class="aligncenter size-full wp-image-236" title="housefixer logo" src="http://housefixer.info/wordpress/wp-content/uploads/2010/01/housefixersmaller.jpg" alt="www.HouseFixer.info logo" width="79" height="58" /></a></p>
<p>This week a webinar sponsored by Qualified Remodeler and others on the proposed federal program, HomeStar (Cash for Caulkers) was held.  HomeStar is still a proposal and not an actual program.  It still has to be passed by Congress and signed by the President.  It does propose to create new greener jobs and provide incentives for homeowners/contractors to perform work to save energy in homes.</p>
<p>Here is a link to the slides <strong><a title="Cash for caulkers" href="http://www.marketsharp.com/stock/functions/downloadsPub/uploads/HomeStar-Jan27_FinalHandouts303.pdf" target="_blank">HomeStar</a></strong>.  You may also watch a recording of the <strong><a title="Home Star" href="http://www.screencast.com/users/MarketSharp/folders/Growth%20Coach/media/0525085b-8777-40ac-96be-1d2eabd38650" target="_blank">webinar</a></strong>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/01/30/webinar-slides-overview-of-proposed-cash-for-caulkers-home-star-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Webinar “How to Be Prepared for the Pending HomeStar (Cash for Caulkers) Program”</title>
		<link>http://housefixer.info/wordpress/2010/01/25/free-webinar-%e2%80%9chow-to-be-prepared-for-the-pending-homestar-cash-for-caulkers-program%e2%80%9d/</link>
		<comments>http://housefixer.info/wordpress/2010/01/25/free-webinar-%e2%80%9chow-to-be-prepared-for-the-pending-homestar-cash-for-caulkers-program%e2%80%9d/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home Maintenance Tips]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=164</guid>
		<description><![CDATA[ Qualified Remodeler magazine is sponsoring a FREE Webinar on “How to Be Prepared for the Pending HomeStar (Cash for Caulkers) Program”
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,verdana,helvetica; font-size: x-small;"> Qualified Remodeler magazine is sponsoring a </span>FREE Webinar on “How to Be Prepared for the Pending HomeStar (Cash for Caulkers) Program”.</p>
<p>Learn more and register <a title="Free webinar" href="https://www1.gotomeeting.com/register/220118192" target="_blank">here</a>.</p>
<p>Details from site:</p>
<p><span style="font-family: arial,verdana,helvetica; font-size: x-small;">Expert Panel (Larry Zarker and Bill Asdal)<br />
Moderated by Patrick O’Toole of Qualified Remodeler magazine and Tim Musch of Marketsharp<br />
Wednesday, Jan. 27, 2010<br />
2 p.m. Eastern, 1 p.m. Central, 12:00 p.m. Mountain and 11 a.m. Pacific<br />
60 minutes</p>
<p>The Obama Administration is proposing a massive jobs creation bill that will inject billions into the home improvement industry – on top of the $1,500 tax credits that were part of the 09 Stimulus Bill.  This fast-moving legislation is changing every day and your team will need to be able to quickly turn on a dime once it passes into law. This session will give the latest news on the bill, which, in its present form would create $18 billion in homeowner incentives, $4 billion in retailer incentives and $2 billion for home energy audits.</p>
<p>Takeaways include:<br />
1.	An update on the status of the legislation<br />
2.	An update on any changes to the proposed program<br />
3.	Tips for preparing – where to get energy audit training.<br />
4.	And much more.</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/01/25/free-webinar-%e2%80%9chow-to-be-prepared-for-the-pending-homestar-cash-for-caulkers-program%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Info on Cash for Caulkers</title>
		<link>http://housefixer.info/wordpress/2009/12/09/new-info-on-cash-for-caulkers/</link>
		<comments>http://housefixer.info/wordpress/2009/12/09/new-info-on-cash-for-caulkers/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[cash for caulkers]]></category>
		<category><![CDATA[energy efficient]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=132</guid>
		<description><![CDATA[New information on the proposed  &#8216;Cash for Caulkers&#8217; program. Cash for Caulkers could seal $12,000 a home Under President&#8217;s proposal, homeowners would be reimbursed for energy-efficient appliances and insulation. See more at CNN.]]></description>
			<content:encoded><![CDATA[<p>New information on the proposed  &#8216;Cash for Caulkers&#8217; program.</p>
<h1>Cash for Caulkers could seal $12,000 a home</h1>
<h2>Under President&#8217;s proposal, homeowners would be reimbursed for energy-efficient appliances and insulation.</h2>
<p>See more at <a title="Cash for Caulkers" href="http://money.cnn.com/2009/12/08/news/economy/president_energy/index.htm">CNN</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2009/12/09/new-info-on-cash-for-caulkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for caulkers!</title>
		<link>http://housefixer.info/wordpress/2009/11/20/cash-for-caulkers/</link>
		<comments>http://housefixer.info/wordpress/2009/11/20/cash-for-caulkers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash for caulkers]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home maintenance]]></category>

		<guid isPermaLink="false">http://housefixerdotinfo.wordpress.com/?p=126</guid>
		<description><![CDATA[A prospective new program aimed at making homes more energy efficient dubbed &#8220;Cash for caulkers&#8221; by some after the &#8220;Cash for clunkers&#8221; federal incentives for getting a more efficient automobile. See more at this NY Times article. Learn more about starting a handyman business or organizing a handyman business that you&#8217;ve already started.]]></description>
			<content:encoded><![CDATA[<p>A prospective new program aimed at making homes more energy efficient dubbed &#8220;Cash for caulkers&#8221; by some after the &#8220;Cash for clunkers&#8221; federal incentives for getting a more efficient automobile.<br />
See more at this NY Times <a href="http://www.nytimes.com/2009/11/18/business/economy/18leonhardt.html">article</a>.</p>
<p>Learn more about <a href="http://www.buildhandymanbusiness.com">starting a handyman business</a> or <a href="http://www.buildhandymanbusiness.com">organizing a handyman business</a> that you&#8217;ve already started.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2009/11/20/cash-for-caulkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 6 weeks left to get $1500 Federal Tax Credit and Save Energy in Your home</title>
		<link>http://housefixer.info/wordpress/2009/11/16/only-6-weeks-left-to-get-1500-federal-tax-credit-and-save-energy-in-your-home/</link>
		<comments>http://housefixer.info/wordpress/2009/11/16/only-6-weeks-left-to-get-1500-federal-tax-credit-and-save-energy-in-your-home/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discount]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://housefixerdotinfo.wordpress.com/?p=116</guid>
		<description><![CDATA[Up to $1,500 in Tax Credits for Energy Efficient Home Improvements still available.]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Only 6 weeks remain to take advantage of the up to $1,500 in Tax Credits for Energy Efficient Home Improvements </strong></p>
<p>I wrote about this earlier this year but feel it bears repeating.  Get federal tax credits for energy efficiency improvements to the your home. Improvements such as installing a storm door, new exterior door and windows and adding insulation can qualify.</p>
<p><img src="http://www.housefixer.info/images/energystar-home-improvement-logo.gif" alt="Energy Star  program offers home improvement tax credits" /></p>
<p>For further details, please see the EPA’s Energy Star <a href="http://www.energystar.gov/index.cfm?c=products.pr_tax_credits">website</a></p>
<p>The highlights of the plan include:</p>
<ul>
<li>The tax credits that were previously effective for 2009, have been extended to 2010.</li>
<li>The tax credit has been increased from 10% to 30%.</li>
<li>The maximum credit has been raised from $500 to $1500 for the two years (2009–2010). However, some higher ticket improvements now have higher maximums.</li>
<li>The $200 cap on windows has been removed.</li>
</ul>
<p>For installation of a storm door, exterior door, windows or insulation in the Triangle area, please visit <a href="http://www.CarolinaHandyman.com">www.CarolinaHandyman.com</a> or in the Triad please visit <a href="http://www.GreensboroRemodelandHandymanSolutions.com">www.GreensboroRemodelandHandymanSolutions.com</a></p>
<p><span class="style10">(The Triangle includes the North Carolina cities of Raleigh, Durham, and Chapel Hill. The Triad includes the NC cities of Burlington, High Point, Greensboro, and Winston-Salem).</span></p>
<p>For discounts on  home improvement products and services throughout the US, please visit our <a href="http://www.housefixer.info/special-offers-free-coupons-from-sponsors-advertisers.htm">Special Offer</a> page.</p>
<p style="text-align:center;">
<p style="text-align:center;">Additional home improvement tips can be found at <a href="http://www.HouseFixer.Info">www.HouseFixer.Info</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2009/11/16/only-6-weeks-left-to-get-1500-federal-tax-credit-and-save-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

