<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseFixer.Info Blog &#187; Real Estate</title>
	<atom:link href="http://housefixer.info/wordpress/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://housefixer.info/wordpress</link>
	<description>Resources for homeowners, DIYers, handyman &#38; remodeling contractors.</description>
	<lastBuildDate>Wed, 11 Apr 2012 19:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whole house renovation</title>
		<link>http://housefixer.info/wordpress/2011/09/17/whole-house-renovation/</link>
		<comments>http://housefixer.info/wordpress/2011/09/17/whole-house-renovation/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=654</guid>
		<description><![CDATA[Watch the transformation of this North Carolina home as it goes through a whole house remodel.   I have had the pleasure of documenting the progress of this total house renovation and turned it into a brief video you can watch below.  To start, the house was stripped down to the bare studs, some work was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2011/09/Granite9-16-11-005.jpg"><img class="aligncenter size-full wp-image-656" title="Remodeling Project in Durham North Carolina" src="http://housefixer.info/wordpress/wp-content/uploads/2011/09/Granite9-16-11-005.jpg" alt="" width="640" height="480" /></a></p>
<p>Watch the transformation of this North Carolina home as it goes through a whole house remodel.   I have had the pleasure of documenting the progress of this total house renovation and turned it into a brief video you can watch below.  To start, the house was stripped down to the bare studs, some work was needed to sure up the foundation and flooring system.  It was re-roofed with metal roofing, and re insulated with a &#8216;green&#8217; foam insulation. The house is nearing completion and I hope to add some updates when it is 100% complete.  The remaining work includes redoing the wood floors, completing the bathroom remodel and installing the new kitchen cabinets and counters.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/M-ZxhKPqMuw?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2011/09/17/whole-house-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Local Housing Market Hit Bottom?</title>
		<link>http://housefixer.info/wordpress/2011/06/20/has-your-local-housing-market-hit-bottom/</link>
		<comments>http://housefixer.info/wordpress/2011/06/20/has-your-local-housing-market-hit-bottom/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 00:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=614</guid>
		<description><![CDATA[It is one of the oldest jokes in real estate, but with a new punch line: Q: What are the three most important things to consider when buying a house? A: Jobs. Jobs. Jobs. This Wall Street Journal article reviews housing data to reveal the top 25  more stable housing markets in the US.   Two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2011/06/wsj-housing-stats-2011.jpg"><img class="aligncenter size-full wp-image-615" title="wsj-housing-stats-2011" src="http://housefixer.info/wordpress/wp-content/uploads/2011/06/wsj-housing-stats-2011.jpg" alt="" width="550" height="617" /></a></p>
<p>It is one of the oldest jokes in real estate, but with a new punch line:</p>
<p>Q: What are the three most important things to consider when buying a house?</p>
<p>A: Jobs. Jobs. Jobs.</p>
<p>This Wall Street Journal article reviews housing data to reveal the top 25  more stable housing markets in the US.   Two North Carolina cities came in first and second, Jacksonville and Fayetteville respectively.  My city Durham, NC, came in at 22nd.  Read the full article at <a href="http://online.wsj.com/article/SB10001424052702303657404576363143130774406.html" target="_blank"><strong>WSJ online</strong></a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2011/06/20/has-your-local-housing-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Fall Home, Spa &amp; Landscape Show September 10, 11, 12, 2010</title>
		<link>http://housefixer.info/wordpress/2010/08/31/397/</link>
		<comments>http://housefixer.info/wordpress/2010/08/31/397/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[kitchen remodel]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=397</guid>
		<description><![CDATA[Coming to the Triangle next weekend is the Raleigh Fall Home, Spa &#038; Landscape Show
September 10, 11, 12, 2010 at the Raleigh Convention Center.  Tickets are $9 and children under 16 are free.]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2010/08/raleighhomeshow.jpg"><img src="http://housefixer.info/wordpress/wp-content/uploads/2010/08/raleighhomeshow-300x137.jpg" alt="Raleigh Home Show September 10, 2010" title="Raleigh Home Show 2010" width="300" height="137" class="aligncenter size-medium wp-image-398" /></a></p>
<p>Coming to the Triangle next weekend is the Raleigh Fall Home, Spa &#038; Landscape Show<br />
September 10, 11, 12, 2010 at the Raleigh Convention Center.  Tickets are $9 and children under 16 are free.</p>
<p><strong>Learn more at <a href=" http://www.acshomeshow.com/HGExpo/RCF.html">Raleigh Home Show</a>.</strong></p>
<p>&#8230;</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/08/31/397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Home Sales Show Small Improvement in January</title>
		<link>http://housefixer.info/wordpress/2010/02/19/triangle-home-sales-show-small-improvement-in-january/</link>
		<comments>http://housefixer.info/wordpress/2010/02/19/triangle-home-sales-show-small-improvement-in-january/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://housefixer.info/wordpress/?p=267</guid>
		<description><![CDATA[Triangle Area Home Sales Show Small Improvement in January.]]></description>
			<content:encoded><![CDATA[<p><a href="http://housefixer.info/wordpress/wp-content/uploads/2010/02/housefixerdollar.jpg"><img class="aligncenter size-full wp-image-234" title="housefixerdollar" src="http://housefixer.info/wordpress/wp-content/uploads/2010/02/housefixerdollar.jpg" alt="Get tips at HouseFixer.info" width="122" height="104" /></a></p>
<p><em>FROM Press Release:  Triangle MLS Inc. Releases January 2010 Real Estate Figures</em> -  See  www.trianglemls.com for additional information.<br />
RALEIGH, N.C. – The Triangle Multiple Listing Service, Inc. (TMLS) announced the following information regarding listings and<br />
closed sales within the MLS system during January 2010 for homes located in Durham, Johnston, Orange and Wake counties.</p>
<p>There were 841 closed sales within the four county market areas during the month which reflects an 8% increase over January 2009. The increase marks the fourth consecutive month that closed sales have improved over the previous year. The average sales price for the month decreased 1% to $235,000 from January 2009. The average days on market had a small increase from 104 last year to 108 days this year.</p>
<p>While sales showed an increase over last year there were several other indicators that took a slight dip last month. There were 52,603 homes shown during the month which reflects a 4% decrease over January 2009. The number of homes taken off the market during the month with their status changed to pending or closed was down 2% as compared to pending in 2009.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://housefixer.info/wordpress/2010/02/19/triangle-home-sales-show-small-improvement-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

